Most Recent Violet Homes For Sale
| View All Violet Homes For Sale | ||
|
2509 Kenneth Dr, Violet, LA 70092 | $85,000 3 beds, 2 baths |
|
5612 3rd St, Violet, LA 70092 | $15,300 3 beds, 2 baths |
|
7501 Mars Ot, Violet, LA 70092 | $100,000 4 beds, 2 baths |
Real Estate Resources |
Violet Apartments
There are 19 apartments found in and near the Violet area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.615 | 3.992% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings